A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
|
|
NAMES |
AFN |
VOL |
PG |
REEL |
| A & M NORTHLAND HOLDINGS | 3010530 | ||||
| ACL COMPANY | 3024887 | ||||
| ADAMS, LARRIE N | 866646 | 170 | 1819 | ||
| AENEAS LAKE VIEW | 840467 | 143 | 885 | ||
| ALTA LAKE GOLF COURSE | * 604520 |
43 |
583 |
||
| ALTA LAKE VIEW | * 797372 | 105/1912 | |||
| ANDERSON HUNTER LAW FIRM | 3014374 | ||||
| ANDREW, ASHLEY | 3054544 | ||||
| ANTHONY ALDRICH SHORT PLAT | 3062006 | ||||
| ARROWLEAF | 3030023 | ||||
| ARROWLEAF | 3056959 | ||||
| ASPLUND, DEBRA L R | 838021 | 141 | 251 | ||
| ASPLUND, LESLIE P | 838021 | 141 | 251 | ||
| ASTON ESTATES | 637581 | 14/795 | |||
| TOP | BANNON MOUNTAIN TRACTS | 3012619 | |||
| BANNON MOUNTAIN TRACTS | 3014374 | ||||
| BARKER PARCELS | 846240 | 148 | 1440 | ||
| BATTLE MOUNTAIN GOLD COMPANY | 3017998 | ||||
| BEAR ORCHARD ROAD ASSOC | 834737 | 138 | 695 | ||
| BEAR ORCHARD ROAD ASSOC | 849925 | 152 | 31 | ||
| BEAR ORCHARD SHORT PLAT #1 | 3052551 | ||||
| BEAR RIDGE PLAT | 3033795 | ||||
| BEAR, TED E | 867170 | 171 | 640 | ||
| BEAR, TED E | 867306 | 171 | 1159 | ||
| BEHRENS METHOW RIVER S/P | 854114 | 156 | 1651 | ||
| BENCH CREEK RANCH | 3028840 | ||||
| BENCH CREEK RANCH | 3034218 | ||||
| BERGH SHORT PLAT | 843088 | 145 | 2119 | ||
| BERNHARD, BRUCE | 862159 | 164 | 2264 | ||
| BERNHARD, MONICA | 862159 | 164 | 2264 | ||
| BIG CHECK RANCH | 3022907 | ||||
| BIG HORN ESTATES #1 | 3073320 | ||||
| BIO TERRACE SUBDIVISION | 827482 | 131 | 2547 | ||
| BLUM, ERWIN | 3017777 | ||||
| BODEWIG, TERI AGNES | 828456 | 132 | 2187 | ||
| BOLZ, ERNEST | 3024521 | ||||
| BONAPARTE MEADOWS | * 3075701 | ||||
| BONAPARTE MEADOWS | * 3087593 | ||||
| BONNEVILLE POWER | 3000588 | ||||
| BONNEVILLE POWER ADMINISTRATION | 867440 | 171 | 1572 | ||
| BONNEVILLE POWER ADMINISTRATION | 867441 | 171 | 1574 | ||
| BONNEVILLE POWER ADMINISTRATION | 867973 | 172 | 817 | ||
| BONNEVILLE POWER ADMINISTRATION | 3000587 | ||||
| BONNEVILLE POWER ADMINISTRATION | 3010203 | ||||
| BREWSTER | 850151 | 152 | 671 | ||
| BREWSTER ORCHARD TRACTS | 849813 | 151 | 2674 | ||
| BREWSTER, CITY OF | 846348 | 148 | 1804 | ||
| BREWSTER, FRANCES F | 3040415 | ||||
| BROOKS ACRES SHORT SUBDIVISION | 828709 | 132 | 2729 | ||
| BROOKS, CHERYL L | 828707 | 132 | 2720 | ||
| BROOKS, MICHAEL S | 828707 | 132 | 2720 | ||
| BRUCE ZAHN ORCHARDS | 3024299 | ||||
| BULL RUN INVESTMENT GROUP | 3050952 | ||||
| BUS GARAGE | 3006986 | ||||
| BUSBY, LYNNE A | 3032242 | ||||
| TOP | CAMPBELL, ARTHUR R | 3015888 | |||
| CANADIAN LAKES SHORT PLAT | 845378 | 147 | 2049 | ||
| CAPE LABELLE RANCHES OF SUN RANCH | MAP | ||||
| CAPE LABELLE RANCHES OF SUN RANCH | 572520 | ||||
| CAPE LABELLE RANCHES OF SUN RANCH | 672852 | ||||
| CAPE LABELLE RANCHES OF SUN RANCH | 3043660 | ||||
| CARIBOO TRACTS SHORT PLAT | 844226 | 146 | 1969 | ||
| CARIBOO TRACTS SHORT PLAT | 844344 | 146 | 2209 | ||
| CASCADE CONCOMINIUMS | 3062814 | ||||
| CASCADE CONDOMINIUMS | 3010733 | ||||
| CASCADE CONDOMINIUMS | 3030657 | ||||
| CASCADE SERVICES INDUSTRIAL SUBDIVISON | 3032322 | ||||
| CHAMPERTY SHORES | 826768 | 131 | 593 | ||
| CHAUNDY, SUSAN | 857022 | 159 | 1468 | ||
| CHECHAQUO RANCH OWNERS ASSOCIATION | 859020 | 161 | 1554 | ||
| CHECHAQUO RANCH PUD | 858199 | 160 | 2110 | ||
| CHECHAQUO RANCH PUD | 868096 | 172 | 1201 | ||
| COBEY CREEK RANCH | 3009034 | ||||
| COBEY CREEK RANCH | 3018458 | ||||
| COLUMBIA SHORES | 862607 | 165 | 780 | ||
| COMMUNITY, TRADE & ECONOMIC DEVELOPMENT | 3014656 | ||||
| COTTONWOOD MEADOWS | 832179 | 135 | 2614 | ||
| COUNTRY LIVIN SHORT PLAT | 3049236 | ||||
| COUNTRYTOWN MOTEL | 3006423 | ||||
| CRAWFISH LAKE PROPERTIES | 867974 | 172 | 819 | ||
| CROWLEY, ADAM | 3054544 | ||||
| CRUMBACHER ESTATES | 847799 | 150 | 66 | ||
| CULHANE, BRIAN M | 3054544 | ||||
| TOP | DANIELS SP | 703100 | 47 | 3606 | |
| DANIELS SP | 3041482 | ||||
| DANNY BOY SHORT PLAT | 849185 | 151 | 993 | ||
| DEER MEADOW SP | 823717 | 128 | 1790 | ||
| DEER RUN PARTNERSHIP PUD | 699109 | 46 | 80 | ||
| DEER RUN PARTNERSHIP PUD | 699110 | 46 | 92 | ||
| DENT SHORT PLAT | 3013742 | ||||
| DENT’S SHORT PLAT #98-26 | 3013423 | ||||
| DON DARWOOD SP | 3074876 | ||||
| DON DARWOOD SP | 3076094 | ||||
| DON DARWOOD SP | 3079726 | ||||
| DON SIMPSON SP | 3075737 | ||||
| DOUBLE C EAST & WEST SHORT PLATS | 3018631 | ||||
| DURTSCHI FAMILY PD | 813878 | 120 | 500 | ||
| TOP | EAGLE ROCK RANCH | 738663 | 68 | 2025 | |
| EAGLE ROCK RANCH | 757692 | 79 | 1593 | ||
| EAGLEVIEW SUBDIVISION | 3072031 | ||||
| EARL PHEASANT SP | 800582 | 108 | 2172 | ||
| EDELWEISS #1 | 560469 | ||||
| EDELWEISS #1 | 566521 | 36 | 162 | ||
| EDELWEISS #2 | 566522 | 36 | 168 | ||
| EDELWEISS #3 | 572306 | 37 | 315 | ||
| EDELWEISS #4 | 638113 | 14 | 1516 | ||
| ELSIE HENRICKSON SHORT PLAT | 827935 | 132 | 873 | ||
| EMMANUAL HEIGHTS | 670866 | 32 | 1529 | ||
| EMPEROR SP | 711624 | 53 | 1490 | ||
| ERBELA SP | 3075328 | ||||
| ERBELA SP | 3075745 | ||||
| TOP | FAIRWAY ACRES 3RD, 4TH, & 5TH ADD | 779259 | 92 | 1716 | |
| FAIRWAY ACRES 3RD, 4TH, & 5TH ADD | 779410 | 92 | 1987 | ||
| FARR HORIZON ESTATES | 847410 | 149 | 1929 | ||
| FARVER’S COUNTRY HOME SITE | 3013972 | ||||
| FLYING GOAT PD | 3070444 | ||||
| FOGGY RIVER ACRES | 3055985 | ||||
| FORKED-HORN SHORT PLAT | 847015 | 149 | 838 | ||
| FORKED-HORN SHORT PLAT #94-36 | 844548 | 146 | 2739 | ||
| FORTMAN SP | 722704 | 59 | 2413 | ||
| FOSTER GUEST RANCH PD | 787730 | 97 | 2473 | ||
| FOSTER GUEST RANCH PD | 826720 | 131 | 414 | ||
| FOSTER GUEST RANCH PD | 826722 | 131 | 426 | ||
| FOSTER GUEST RANCH PD | 830569 | 134 | 2047 | ||
| FUREY, EAST, PFAU AND GORDONS PLAT | 3013506 | ||||
| FUREY, EAST, PFAU AND GORDONS PLAT | 3013849 | ||||
| FUREY, EAST, PFAU AND MUSSONS PLAT #2 | 3012903 | ||||
| TOP | GLORY ROAD SHORT PLAT | 3019227 | |||
| GLOVERS WANNACUT LAKE TRACT #1 | 845498 | 147 | 2608 | ||
| GOAT CREEK EAST PUD | 684320 | 38 | 2316 | ||
| GOAT CREEK EAST PUD | 688775 | 40 | 2974 | ||
| GOAT CREEK EAST PUD | 700151 | 103 | 1815 | ||
| GOAT CREEK EAST PUD | 723198 | 60 | 256 | ||
| GOAT CREEK EAST PUD | 860615 | 163 | 157 | ||
| GOAT CREEK EAST PUD | 860616 | 163 | 168 | ||
| GOAT CREEK NORTH PD | 3034381 | ||||
| GOAT CREEK NORTH PD | 3044766 | ||||
| GOAT CREEK NORTH PUD-BLOCK 1 | 778987 | ||||
| GOAT CREEK NORTH PUD-BLOCK 2 | 859445 | 161 | 2711 | ||
| GOAT CREEK NORTH PUD-BLOCK 2 | 859446 | 161 | 2714 | ||
| GOAT CREEK NORTH PUD-BLOCK 3 | 684390 | 38 | 2316 | ||
| GOAT CREEK NORTH PUD-BLOCK 3 | 688775 | 40 | 2974 | ||
| GOAT CREEK NORTH PUD-BLOCK 3 | 700151 | 103 | 1815 | ||
| GOAT CREEK NORTH PUD-BLOCK 3 | 700435 | 46 | 2566 | ||
| GOLD CREEK ESTATES SHORT PLAT | 3057052 | ||||
| GOLD HILL MINING DISTRICT | 3067976 | ||||
| GOLDEN PHOENIX TRADING, INC | 854545 | 157 | 334 | ||
| GREENWOOD ESTATES | 3083958 | ||||
| TOP | HANKS SUBDIVISION | 818719 | |||
| HIDDEN HILLS | 821559 | ||||
| HIGHLAND VIEW RANCHES | 598684 | 248 | 294 | ||
| HILL HAVEN | 793861 | 102 | 2453 | ||
| HILLSIDE PARK | 777292 | ||||
| HOMESTEAD HILLS | 687424 | 40 | 926 | ||
| HORIZON ESTATES | 787950 | 98 | 490 | ||
| TOP | JANIS RIDGE ESTATES | 3022651 | |||
| JANIS RIDGE ESTATES NO 1 | 863548 | 167 | 105 | ||
| JANIS RIDGE ESTATES NO 2 | 863548 | 167 | 105 | ||
| JENSEN SUBDIVISION | 848791 | 150 | 2615 | ||
| JENSEN SUBDIVISION | 3068815 | ||||
| JOHNSON SHORT PLAT #94-55 | 863486 | 166 | 1556 | ||
| JOHNSON, DALE R | 857128 | 159 | 1771 | ||
| JOHNSON, DONNA J | 857128 | 159 | 1771 | ||
| JOSEPH SETTING SHORT PLAT | 3058999 | ||||
| TOP | KEEFE, JOAN I | 860119 | 162 | 1744 | |
| KEEFE, ROBERT V | 860119 | 162 | 1744 | ||
| KELLER, DAVID | 3024662 | ||||
| KELLER, DAVID | 3024663 | ||||
| KEYSTONE FRUIT CO | 3013796 | ||||
| KING, MARION L | 3029014 | ||||
| KING, PAMELA | 841485 | 144 | 652 | ||
| KING, RAE R | 3029014 | ||||
| KLIMEK’S ICE, INC | 3007750 | ||||
| KONRAD, DALE | 861920 | 164 | 1381 | ||
| KONRAD, HENRY P | 861920 | 164 | 1381 | ||
| KONRAD, JENNIFER | 861920 | 164 | 1381 | ||
| KONRAD, JUDY L | 861920 | 164 | 1381 | ||
| KONRAD, SANDY | 861920 | 164 | 1381 | ||
| KONRAD, STEVEN | 861920 | 164 | 1381 | ||
| KRAKOWKA, PATRICIA | 3004100 | ||||
| KRALL SHORT PLAT | 858190 | 160 | 2083 | ||
| TOP | LA LONE, KATHLEEN | 3012903 | |||
| LABANAUSKAS, SAULIUS | 3067919 | ||||
| LAHONTAN SHORT PLAT | 3007163 | ||||
| LAKE BREEZE ESTATES | 3021117 | ||||
| LAKE OSOYOOS SHORT PLAT | 849890 | 151 | 2912 | ||
| LAKE OSOYOOS SHORT PLAT | 849891 | 151 | 2915 | ||
| LAKE RIDGE DEVELOPMENT | 860591 | 163 | 82 | ||
| LAKESHORE TRACTS | 3069487 | ||||
| LAKESHORE TRACTS | * 3087138 | ||||
| LAKEVIEW ACRES | 3011520 | ||||
| LAKEVIEW ACRES SP | 3011521 | ||||
| LAKEVIEW ACRES SP | 3011522 | ||||
| LAKEVIEW SUBDIVISION | 797372 | ||||
| LANCASTER, MELBA | 3030378 | ||||
| LANCASTER, PETER | 3030378 | ||||
| LANGE, WILLIAM A | 3009426 | ||||
| LAROCK, PETER | 3051759 | ||||
| LAST CHANCE LODGE PD | 3069312 | ||||
| LAST CHANCE SHORT PLAT | 844629 | 147 | 130 | ||
| LAUREL SHORT PLAT | 3061214 | ||||
| LAWLER, MARK | 857575 | 160 | 208 | ||
| LEWIS, PHYLLIS HANCOCK | 858948 | 161 | 1330 | ||
| LEWIS, THOMAS LESLIE | 858948 | 161 | 1330 | ||
| LIBERTY COURT PUD | 3021890 | ||||
| LINK, PAT | 3010166 | ||||
| LINK, TOM | 3010166 | ||||
| LOCUST GROVE CEMETERY | 846348 | 148 | 1804 | ||
| LORZ, JOHN M | 3019015 | ||||
| LORZ, ROBERTA J | 3019015 | ||||
| LOST RIVER AIRPORT TRACTS | * 756116 | ||||
| LUCKY JIM BLUFF SP | 3064586 | ||||
| LYMAN LAKE RANCHES OF SUN RANCH | MAP | ||||
| LYMAN LAKE RANCHES OF SUN RANCH | 572520 | ||||
| LYMAN LAKE RANCHES OF SUN RANCH | 576689 | ||||
| LYMAN LAKE RANCHES OF SUN RANCH | 3043660 | ||||
| TOP | MAZAMA EVERGREENS SUB | 681287 | |||
| MAZAMA EVERGREENS SUB | 707658 | ||||
| MAZAMA PINES | 559404 | ||||
| MAZAMA TRAILHEAD SP | 853869 | 156 | 870 | ||
| McAULIFFE PLAT | 772205 | ||||
| MCLAUGHLIN CANYON RANCH | 3052893 | ||||
| METHOW RIVER RANCH | 3080386 | ||||
| METHOW VALLEY AIRPORT TRADING CENTER | 834754 | 138 | 716 | ||
| METHOW VALLEY AIRPORT TRADING CENTER | 3026935 | ||||
| METHOW VALLEY AIRPORT TRADING CENTER | 3031572 | ||||
| METHOW VALLEY ESTATES | 741898 | ||||
| METHOW VALLEY ESTATES | 763579 | ||||
| METHOW VALLEY ESTATES | 843934 | 146 | 1226 | ||
| METHOW VALLEY ESTATES | 847842 | 150 | 187 | ||
| METHOW VALLEY RIVER RANCHES SP’s 1 – 3 | 827410 | 131 | 2413 | ||
| MOOSE MOUNTAIN RANCHES | 3050492 | ||||
| MOUNTAIN VALLEY PD | 3085178 | ||||
| MOUNTAIN VALLEY SP | 735146 | ||||
| MOUNTAIN VIEW FLATS | 839257 | 142 | 572 | ||
| MOUNTAIN VIEW FLATS | 842123 | 144 | 2562 | ||
| MOUNTAIN VIEW TRACTS SUBDIVISION | 3008727 | ||||
| MOUNTAIN VIEW VILLA PD | 3054974 | ||||
| TOP | NINE MILE RANCH | 820972 | 161 | 2754 | |
| NINE MILE RANCH | 850498 | 172 | 809 | ||
| NINE MILE RANCH | 850499 | 172 | 813 | ||
| NINE MILE RANCH | 859452 | ||||
| NINE MILE RANCH | 867972 | ||||
| NINE MILE RANCH | 3018678 | 161 | 2754 | ||
| NINE MILE RANCH | 3057760 | ||||
| NINE MILE RANCH | 3069718 | ||||
| TOP | OKANOGAN RIVER RANCHES | * 567757 | |||
| OKANOGAN RIVER RANCHES | 569316 | ||||
| OKANOGAN RIVER RANCHES | 579588 | ||||
| OKANOGAN RIVER RANCHES | 579589 | 3057760 | |||
| OKANOGAN RIVER RANCHES | 579590 | ||||
| OKANOGAN RIVER RANCHES | * 657512 | ||||
| OLD ORCHARD ESTATES | 822749 | ||||
| OLD ORCHARD ESTATES LP | 3000439 | ||||
| OLD ORCHARD ESTATES LP | 3000440 | ||||
| OMAK HEIGHTS SP | 761473 | ||||
| TOP | PATTERSON CREEK TRACTS | 3019213 | |||
| PINE CONE ESTATES | 847799 | 150 | 66 | ||
| PINE MOUNTAIN SHORT PLAT | 845377 | 147 | 2040 | ||
| QUAIL FLATS ESTATES | 866795 | 170 | 2359 | ||
| TOP | RACOW SP | 3038939 | |||
| RACOW SP | 3040243 | ||||
| RIVERS EDGE SHORT PLAT | 3014223 | ||||
| RIVERSIDE MOBILE HOME PARK | 861082 | 163 | 1699 | ||
| ROCKVIEW RANCH | 3024588 | ||||
| ROUND LAKE ASSOCIATES | 827602 | 132 | 19 | ||
| TOP | SCHEEL SHORT PLAT | 3000166 | |||
| SEAVERNS SHORT PLAT | 867524 | 171 | 1875 | ||
| SHERLING RANCH ASSOCIATES | 3023198 | ||||
| SOLITUDE ON THE CHEWACK #1 | 853355 | 155 | 1674 | ||
| SOLITUDE ON THE CHEWACK #2 | 3029814 | ||||
| SOLITUDE ON THE CHEWACK HOMEOWNERS ASSN | 3092568 | ||||
| SPRING COULEE HEIGHTS SHORT PLAT | 3056022 | ||||
| SPRING GRASS ROAD | 828766 | 133 | 96 | ||
| SPRING GRASS ROAD | 828767 | 133 | 106 | ||
| SPRINGS, THE | 856139 | 158 | 1952 | ||
| STOUT SHORT PLAT | 833380 | 136 | 2831 | ||
| SUN MOUNTAIN PINE FOREST # 1 | 861500 | 163 | 2944 | ||
| SUN MOUNTAIN RANCH & MEMBERSHIP ASSOC | 827808 | 132 | 530 | ||
| SUN MOUNTAIN RANCH, PINE FOREST AREA 1 | 861052 | 163 | 1622 | ||
| SUN MOUNTAIN TWIN LAKES AREA #1 | 589904 | ||||
| SUN RANCH, CAPE LABELLE RANCHES OF | MAP | ||||
| SUN RANCH, CAPE LABELLE RANCHES OF | 572520 | ||||
| SUN RANCH, CAPE LABELLE RANCHES OF | 672852 | ||||
| SUN RANCH, CAPE LABELLE RANCHES OF | 3043660 | ||||
| TOP | TOLLEFSON TRACTS | 849834 | 151 | 2714 | |
| TOM PRUITT SHORT PLAT | 3048898 | ||||
| TWIN CREEKS RANCH | 3008963 | ||||
| TWIN CREEKS RANCH | 3028841 | ||||
| TWIN CREEKS RANCH | 3029177 | ||||
| TWIN CREEKS RANCH | 3068386 | ||||
| TWIN CREEKS SHORT PLAT #1 | 3021522 | ||||
| TWISP RIVER HIGHLANDS | 831430 | 135 | 909 | ||
| TOP | VALLEY ACRES | 3022664 | |||
| VALLEY VIEW ESTATES SUBDIVISION | 860329 | 162 | 2358 | ||
| VALLEY VIEW PARK | 3061058 | ||||
| VANDERYACHT, RON W | 3042093 | ||||
| VERBECK, EMERT J | 3024521 | ||||
| VIRGINIA HILLS | 832179 | 135 | 2614 | ||
| TOP | WA ST COMMUNITY, TRADE & ECONOMIC DEV | 3028012 | |||
| WA ST COMMUNITY, TRADE & ECONOMIC DEV | 3046103 | ||||
| WA-AY PINES | 845073 | 147 | 1338 | ||
| WALKER, GERALDINE | 831304 | 135 | 644 | ||
| WALKER, KENNETH | 831304 | 135 | 644 | ||
| WALKER, KENNETH J | 853941 | 156 | 1081 | ||
| WASHINGTON STATE | 3016831 | ||||
| WASHINGTON STATE | 3039374 | ||||
| WASHINGTON STATE ECOLOGY | 3047836 | ||||
| WATERCRESS SPRINGS WATERSHED PROTECTION | 3027839 | ||||
| WESTVUE RANCHETTES OWNERS ASSOCIATION | 845221 | 147 | 1677 | ||
| WHITE KNUCKLE LAND & CATTLE CO, LLC | 3049863 | ||||
| WHITE SHORT PLAT | 867524 | 171 | 1875 | ||
| WHITLEY, BEN | 3006413 | ||||
| WILLOWS LONG PLAT | 853193 | 155 | 1095 | ||
| WILLOWS LONG PLAT | 853194 | 155 | 1105 | ||
| WILSON MEADOWS | 3056936 | ||||
| WILSON RANCH | 3056924 | ||||
| WILSON RANCH | 3056925 | ||||
| WILSON RANCH PD | 844516 | 146 | 2620 | ||
| WILSON RANCH PD | 3034705 | ||||
| WILTZ, DONALD L | 3015346 | ||||
| WINDHAVEN LLC | 3034203 | ||||
| WITT, RICK | 3033237 | ||||
| WOLD RIDGE RESORT PD | 849794 | 151 | 2591 | ||
| WOLF CANYON RANCH, INC | 829513 | 133 | 1973 | ||
| WOLF CREEK RANCH | 3028459 | ||||
| WOLF RIDGE RESORT PD | 849792 | 151 | 2582 | ||
| WRIGHT SHORT PLAT | 3037910 | ||||
| TOP | ZAHN ORCHARDS | 3024299 |

